<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earth At Night</title>
	<atom:link href="http://www.secondose.com/earth-at-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secondose.com/earth-at-night/</link>
	<description>seen on the internet</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:10:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Discount Mp3 Players</title>
		<link>http://www.secondose.com/earth-at-night/comment-page-1/#comment-94325</link>
		<dc:creator>Discount Mp3 Players</dc:creator>
		<pubDate>Fri, 19 Aug 2011 13:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondose.com/earth-at-night/#comment-94325</guid>
		<description>We appreciate your your auspicious writeup. The application believe it or not would be a pleasure membership it all. Start looking highly developed in order to extra incorporated pleasing on your part! Even so, how should we communicate?</description>
		<content:encoded><![CDATA[<p>We appreciate your your auspicious writeup. The application believe it or not would be a pleasure membership it all. Start looking highly developed in order to extra incorporated pleasing on your part! Even so, how should we communicate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndia Rentfrow</title>
		<link>http://www.secondose.com/earth-at-night/comment-page-1/#comment-67852</link>
		<dc:creator>Lyndia Rentfrow</dc:creator>
		<pubDate>Tue, 17 May 2011 08:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondose.com/earth-at-night/#comment-67852</guid>
		<description>Right now it seems like Expression Engine is the top blogging platform available right now. (from what I&#039;ve read) Is that what you are using on your blog?</description>
		<content:encoded><![CDATA[<p>Right now it seems like Expression Engine is the top blogging platform available right now. (from what I&#8217;ve read) Is that what you are using on your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Palmer</title>
		<link>http://www.secondose.com/earth-at-night/comment-page-1/#comment-40612</link>
		<dc:creator>Morgan Palmer</dc:creator>
		<pubDate>Wed, 12 May 2010 02:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondose.com/earth-at-night/#comment-40612</guid>
		<description>I always make sure that my family gets Health Insurance from very reputable companies. health insurance is very important these days.`-~</description>
		<content:encoded><![CDATA[<p>I always make sure that my family gets Health Insurance from very reputable companies. health insurance is very important these days.`-~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Malloy</title>
		<link>http://www.secondose.com/earth-at-night/comment-page-1/#comment-20200</link>
		<dc:creator>Tracy Malloy</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondose.com/earth-at-night/#comment-20200</guid>
		<description>These photos were taken from the DMSP Goddard/NASA images of earth which were gamma radiation images of the earth. Gamma radiation is not visible with the human eye. If this is thousands of images from a photo camera we are familiar with, it was done with a high powered telescopic lense. Most satellites are no more than about 225 miles above the earth and the DMSP satellites were 500 miles above earth. These images look like they are several thousand miles above the earth where there are no satellites. Most readers of this blog are not aware of the lights you can see of the Buffalo Niagara region from Toronto which is about 45 miles from Toronto. The night lights are very hard to see even with good eyesight so these images are not authentic at an altitude of 200-500 miles. The lights from Hamilton a mere 15 miles closer to Toronto are considerably brighter than the ones in an opposite and slightly farther direction in Buffalo. An image 200 miles away would not be visible with the naked eye and maybe not visible with many low powered telescopes either. These look like cut outs placed on a round ball. Note the thin blue perimeter of the globe they forgot to cut out when they pieced this art work together in their basement.</description>
		<content:encoded><![CDATA[<p>These photos were taken from the DMSP Goddard/NASA images of earth which were gamma radiation images of the earth. Gamma radiation is not visible with the human eye. If this is thousands of images from a photo camera we are familiar with, it was done with a high powered telescopic lense. Most satellites are no more than about 225 miles above the earth and the DMSP satellites were 500 miles above earth. These images look like they are several thousand miles above the earth where there are no satellites. Most readers of this blog are not aware of the lights you can see of the Buffalo Niagara region from Toronto which is about 45 miles from Toronto. The night lights are very hard to see even with good eyesight so these images are not authentic at an altitude of 200-500 miles. The lights from Hamilton a mere 15 miles closer to Toronto are considerably brighter than the ones in an opposite and slightly farther direction in Buffalo. An image 200 miles away would not be visible with the naked eye and maybe not visible with many low powered telescopes either. These look like cut outs placed on a round ball. Note the thin blue perimeter of the globe they forgot to cut out when they pieced this art work together in their basement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIchael Fournier</title>
		<link>http://www.secondose.com/earth-at-night/comment-page-1/#comment-11846</link>
		<dc:creator>MIchael Fournier</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondose.com/earth-at-night/#comment-11846</guid>
		<description>Hey where&#039;s South America? And one from the bottom of the Earth would be nice :-)</description>
		<content:encoded><![CDATA[<p>Hey where&#8217;s South America? And one from the bottom of the Earth would be nice <img src='http://www.secondose.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blue insurance health tonik cross</title>
		<link>http://www.secondose.com/earth-at-night/comment-page-1/#comment-10692</link>
		<dc:creator>blue insurance health tonik cross</dc:creator>
		<pubDate>Thu, 08 Jan 2009 17:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondose.com/earth-at-night/#comment-10692</guid>
		<description>health tonik cross blue insurance &lt;a href=&quot;http://www.twine.com/user/waylon3102&quot; rel=&quot;nofollow&quot;&gt;insurance health blue tonik cross&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>health tonik cross blue insurance <a href="http://www.twine.com/user/waylon3102" rel="nofollow">insurance health blue tonik cross</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insurance health senior conseco</title>
		<link>http://www.secondose.com/earth-at-night/comment-page-1/#comment-10688</link>
		<dc:creator>insurance health senior conseco</dc:creator>
		<pubDate>Thu, 08 Jan 2009 14:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondose.com/earth-at-night/#comment-10688</guid>
		<description>insurance senior health conseco &lt;a href=&quot;http://www.twine.com/user/bradly3200&quot; rel=&quot;nofollow&quot;&gt;health insurance senior conseco&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>insurance senior health conseco <a href="http://www.twine.com/user/bradly3200" rel="nofollow">health insurance senior conseco</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wow</title>
		<link>http://www.secondose.com/earth-at-night/comment-page-1/#comment-3449</link>
		<dc:creator>Wow</dc:creator>
		<pubDate>Sat, 02 Aug 2008 04:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondose.com/earth-at-night/#comment-3449</guid>
		<description>Google Earth.</description>
		<content:encoded><![CDATA[<p>Google Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sabsam</title>
		<link>http://www.secondose.com/earth-at-night/comment-page-1/#comment-684</link>
		<dc:creator>sabsam</dc:creator>
		<pubDate>Sun, 09 Mar 2008 10:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondose.com/earth-at-night/#comment-684</guid>
		<description>pls show the brightest and dim cities</description>
		<content:encoded><![CDATA[<p>pls show the brightest and dim cities</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonhart</title>
		<link>http://www.secondose.com/earth-at-night/comment-page-1/#comment-589</link>
		<dc:creator>Leonhart</dc:creator>
		<pubDate>Fri, 22 Feb 2008 05:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondose.com/earth-at-night/#comment-589</guid>
		<description>It looks a lot like that program &quot;Folding&quot; on the Playstation 3</description>
		<content:encoded><![CDATA[<p>It looks a lot like that program &#8220;Folding&#8221; on the Playstation 3</p>
]]></content:encoded>
	</item>
</channel>
</rss>

